Need to convert MPG to MPL? Try our super easy MPG to MPL converter below. Just input the miles per gallon you want to convert to miles per litre and you’ll get an automatic conversion.
What does Miles per Gallon (MPG) mean?
Miles per gallon (MPG) is a measure of fuel efficiency for cars and other vehicles. MPG refers to the distance (in miles) a car, van, truck, bus etc. can travel using one gallon of petrol or diesel.
For example, if a car gets 40 MPG, it means the car will travel 40 miles on one gallon of fuel.
Want to know your car’s real MPG? See how to work out the MPG of any car.
How to convert MPG to MPL
To convert UK miles per gallon to miles per litre, you’ll need to multiply the number of miles you want to convert by 0.22.
For example, if you want to convert 35 MPG to MPL, you’ll need to use this formula, 35 x 0.22 = 7.70 MPL.
MPG to MPL UK Conversion Table
The conversion table below will show some of the most common values when converting MPG to MPL.
20 UK MPG = 4.40 MPL | 35 UK MPG = 7.70 MPL | 50 UK MPG = 11 MPL |
21 UK MPG = 4.62 MPL | 36 UK MPG = 7.92 MPL | 51 UK MPG = 11.22 MPL |
22 UK MPG = 4.84 MPL | 37 UK MPG = 8.14 MPL | 52 UK MPG = 11.44 MPL |
23 UK MPG = 5.06 MPL | 38 UK MPG = 8.36 MPL | 53 UK MPG = 11.66 MPL |
24 UK MPG = 5.28 MPL | 39 UK MPG = 8.58 MPL | 54 UK MPG = 11.88 MPL |
25 UK MPG = 5.50 MPL | 40 UK MPG = 8.80 MPL | 55 UK MPG = 12.10 MPL |
26 UK MPG = 5.72 MPL | 41 UK MPG = 9.02 MPL | 56 UK MPG = 12.32 MPL |
27 UK MPG = 5.94 MPL | 42 UK MPG = 9.24 MPL | 57 UK MPG = 12.54 MPL |
28 UK MPG = 6.16 MPL | 43 UK MPG = 9.46 MPL | 58 UK MPG = 12.76 MPL |
29 UK MPG = 6.38 MPL | 44 UK MPG = 9.68 MPL | 59 UK MPG = 12.98 MPL |
30 UK MPG = 6.60 MPL | 45 UK MPG = 9.90 MPL | 60 UK MPG = 13.20 MPL |
31 UK MPG = 6.82 MPL | 46 UK MPG = 10.12 MPL | 61 UK MPG = 13.42 MPL |
32 UK MPG = 7.04 MPL | 47 UK MPG = 10.34 MPL | 62 UK MPG = 13.64 MPL |
33 UK MPG = 7.26 MPL | 48 UK MPG = 10.56 MPL | 63 UK MPG = 13.86 MPL |
34 UK MPG = 7.48 MPL | 49 UK MPG = 10.78 MPL | 64 UK MPG = 14.08 MPL |
Need to convert MPL to MPG instead? Just input the miles per litre you want to convert to miles per gallon and you’ll get an automatic conversion.
What does Miles per Litre (MPL) mean?
Miles per Litre is a measure that tells you how far a car can travel on one litre of fuel. Miles per Litre is calculated by dividing the distance travelled by a vehicle (in miles) by the litres of fuel consumed.
For example, if a car travels 80 miles and uses 5 litres of fuel, this would mean the car achieves 16 miles per litre.
Cars that achieve higher miles per litre are more fuel efficient as they consume less fuel to travel the same distance as cars with a lower MPL average.